A heating degree day (HDD) is a measure of how cold a location is. It’s derived by comparing the average outdoor temperature to a baseline of 65 degrees. An outdoor temperature of 65 degrees is considered a balancing point at which homeowners don’t need heating to be comfortable indoors. Monthly HDD data is calculated by summing the total number of HDDs that occur on each day of that month. More extreme cold temperatures result in a higher number of HDDs. Heating degree days have a direct impact on space and water heating fuel demand by propane customers.
The below data set details the number of HDDs that have occurred in the month of October during the past 10 years, as well as the month’s 10-year average, broken down by state.
October
| State | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 10-Year Average |
| Alabama | 52 | 97 | 74 | 71 | 82 | 71 | 175 | 99 | 82 | 95 | 90 |
| Arkansas | 68 | 137 | 148 | 189 | 214 | 95 | 166 | 120 | 81 | 95 | 131 |
| Arizona | 19 | 23 | 71 | 62 | 19 | 67 | 53 | 29 | 14 | 33 | 39 |
| California | 127 | 87 | 112 | 141 | 41 | 171 | 86 | 95 | 54 | 139 | 105 |
| Colorado | 399 | 580 | 625 | 758 | 588 | 512 | 521 | 541 | 374 | 480 | 538 |
| Connecticut | 335 | 195 | 373 | 332 | 347 | 243 | 370 | 270 | 325 | 348 | 314 |
| Delaware | 190 | 137 | 196 | 167 | 203 | 125 | 309 | 200 | 211 | 236 | 197 |
| Florida | 2 | 2 | 1 | 0 | 1 | 2 | 7 | 4 | 3 | 4 | 3 |
| Georgia | 74 | 102 | 82 | 64 | 80 | 81 | 188 | 116 | 92 | 124 | 100 |
| Idaho | 493 | 626 | 557 | 776 | 510 | 510 | 434 | 492 | 432 | 533 | 536 |
| Illinois | 254 | 273 | 412 | 411 | 465 | 219 | 407 | 323 | 251 | 249 | 326 |
| Indiana | 215 | 254 | 335 | 316 | 386 | 195 | 389 | 291 | 256 | 262 | 290 |
| Iowa | 308 | 362 | 510 | 548 | 580 | 304 | 457 | 364 | 280 | 272 | 399 |
| Kansas | 151 | 222 | 323 | 399 | 369 | 188 | 240 | 216 | 132 | 142 | 238 |
| Kentucky | 137 | 206 | 218 | 193 | 246 | 143 | 320 | 208 | 196 | 205 | 207 |
| Louisiana | 16 | 30 | 18 | 29 | 36 | 15 | 60 | 27 | 18 | 17 | 27 |
| Maine | 501 | 336 | 630 | 513 | 553 | 398 | 442 | 358 | 480 | 449 | 466 |
| Maryland | 198 | 154 | 212 | 181 | 210 | 122 | 327 | 196 | 231 | 255 | 209 |
| Massachusetts | 369 | 220 | 437 | 367 | 367 | 254 | 361 | 264 | 366 | 364 | 337 |
| Michigan | 348 | 319 | 485 | 443 | 520 | 258 | 448 | 380 | 341 | 352 | 389 |
| Minnesota | 493 | 528 | 719 | 668 | 779 | 403 | 536 | 507 | 402 | 418 | 545 |
| Mississippi | 39 | 76 | 61 | 70 | 80 | 49 | 128 | 68 | 56 | 55 | 68 |
| Missouri | 159 | 222 | 296 | 362 | 378 | 190 | 310 | 229 | 173 | 158 | 248 |
| Montana | 662 | 733 | 733 | 946 | 783 | 642 | 574 | 703 | 553 | 689 | 702 |
| Nebraska | 287 | 377 | 502 | 565 | 523 | 320 | 374 | 359 | 235 | 244 | 379 |
| Nevada | 144 | 180 | 201 | 276 | 109 | 226 | 118 | 153 | 101 | 172 | 168 |
| New Hampshire | 501 | 319 | 586 | 502 | 522 | 372 | 482 | 362 | 489 | 468 | 460 |
| New Jersey | 281 | 179 | 296 | 242 | 276 | 170 | 356 | 229 | 257 | 297 | 258 |
| New Mexico | 169 | 248 | 315 | 358 | 239 | 277 | 325 | 219 | 147 | 192 | 249 |
| New York | 331 | 213 | 387 | 328 | 358 | 222 | 381 | 274 | 317 | 343 | 315 |
| North Carolina | 123 | 130 | 136 | 96 | 127 | 100 | 251 | 162 | 158 | 196 | 148 |
| North Dakota | 581 | 611 | 805 | 841 | 843 | 503 | 590 | 651 | 469 | 496 | 639 |
| Ohio | 249 | 257 | 341 | 279 | 366 | 184 | 404 | 297 | 286 | 314 | 298 |
| Oklahoma | 58 | 140 | 178 | 244 | 220 | 100 | 142 | 136 | 49 | 67 | 133 |
| Oregon | 421 | 429 | 368 | 534 | 353 | 458 | 248 | 360 | 358 | 447 | 398 |
| Pennsylvania | 314 | 238 | 341 | 302 | 345 | 208 | 439 | 302 | 325 | 362 | 318 |
| Rhode Island | 322 | 184 | 381 | 322 | 326 | 216 | 329 | 261 | 322 | 332 | 300 |
| South Carolina | 69 | 75 | 66 | 45 | 62 | 65 | 169 | 111 | 93 | 126 | 88 |
| South Dakota | 422 | 518 | 663 | 740 | 716 | 422 | 484 | 521 | 359 | 380 | 523 |
| Tennessee | 107 | 172 | 167 | 153 | 180 | 125 | 283 | 171 | 158 | 169 | 169 |
| Texas | 13 | 44 | 54 | 61 | 59 | 19 | 47 | 31 | 7 | 11 | 35 |
| Utah | 435 | 607 | 587 | 769 | 466 | 566 | 475 | 506 | 351 | 512 | 527 |
| Vermont | 525 | 366 | 622 | 538 | 561 | 408 | 523 | 402 | 513 | 515 | 497 |
| Virginia | 188 | 165 | 198 | 168 | 203 | 126 | 333 | 203 | 217 | 259 | 206 |
| Washington | 437 | 486 | 463 | 576 | 435 | 494 | 308 | 410 | 426 | 460 | 450 |
| West Virginia | 241 | 235 | 295 | 233 | 296 | 189 | 440 | 285 | 294 | 323 | 283 |
| Wisconsin | 397 | 395 | 581 | 560 | 655 | 315 | 511 | 429 | 361 | 368 | 457 |
| Wyoming | 538 | 716 | 728 | 928 | 723 | 628 | 611 | 657 | 478 | 602 | 661 |
Use the slider above to scroll through all the data. Additional HDD data can be found under the Supply and Logistics section on the Member Dashboard of NPGA’s website. For more information, contact NPGA’s Senior Director of State Advocacy & Affairs, Jacob Peterson.
Related News
USDA Crop Report: Condition & Harvest
September 24, 2026
The U.S. Department of Agriculture (USDA) Crop Report as of September 21, 2026, shows developments in corn and soybean planting and condition, cruc...
2026 Young Professionals Council Day of Service
September 24, 2026
NPGA’s Young Professionals Council is gearing up for its third annual Day of Service on October 7th, 2026. The YPC is continuing its partnership ...
Residential Heating Marketplace: Connecticut
September 24, 2026
Residential space heating is the most important end-use application for the propane industry. The residential sector itself represented 53 percent ...